Tuition and Fees 2020–2021
Toddler & Primary (Monthly Fees)
Toddler | Primary | |||
5 Days | 3 Days (MTW) | 2 Days (Th,F) | 5 Days | |
Full Day | $1,325 | $925 | $695 | $1,245 |
Half Day | $945 | $610 | $460 | $835 |
K–8th
Program | Tuition | Deposit | 1-Payment Plan | 2-Payment Plan | Monthly Payment Plan* | |
100% of net tuition due 07/10/2020 | 60% of net tuition due 07/10/2020 | 40% of net tuition due 01/01/2021 | 9 monthly payments July–March | |||
Kindergarten | $11,500 | $250 | $11,250 | $6,750 | $4,500 | $1,313 |
Early Elementary | $12,600 | $250 | $12,350 | $7,410 | $4,940 | $1,440 |
Upper Elementary | $12,600 | $250 | $12,350 | $7,410 | $4,940 | $1,440 |
Middle School | $13,525 | $250 | $13,275 | $7,965 | $5,310 | $1,549 |
*includes a finance charge
Before & After Care (Annual Fee)
Yearly Contract September 2020-June 2021
-
Early Birds (7:30-8:30 AM) $650
50% due on Oct. 15, 2020 & Jan. 1, 2021
-
FLEX/Sparrows till 4 PM $1,145
50% due Oct. 1, 2020 & remaining balance due Jan. 1, 2021
-
FLEX/Sparrows till 5 PM $2,160
50% due Oct. 1, 2020 & remaining balance due Jan. 1, 2021
-
FLEX/Sparrows till 6 PM $2,970
50% due Oct. 1, 2020 & remaining balance due Jan. 1, 2021