Tuition and Programming Costs 2023 – 2024
Infant (Monthly Fees)
Infant 5 Full Days
$1,685.00
Call us for flexible scheduling.
Infant Before & After Care (Monthly Fee in addition to Monthly Tuition)
Monthly Contract September 2023 - June 2024
Toddler (Monthly Fees)
Toddler | |||
5 Days | 3 Days (MTW) | 2 Days (Th,F) | |
Full Day | $1,655.00 | $1,242.00 | $993.00 |
Half Day | $1,242.00 | $931.00 | $745.00 |
Toddler Before & After Care (Monthly Fee in addition to Monthly Tuition)
Monthly Contract September 2023 - June 2024
Primary (Monthly Fees)
Primary | |
5 Days | |
Full Day | $1,535.00 |
Half Day | $1,151.00 |
Primary Before & After Care (Monthly Fee in addition to Monthly Tuition)
Monthly Contract September 2023 - June 2024
K–8th
Program | Tuition | Deposit | 1-Payment Plan | 2-Payment Plan | Multi Payment Plan* | |
100% of net tuition due 07/01/2023 | 60% of net tuition due 07/01/2023 | 40% of net tuition due 01/01/2024 | 9 payments (July–March) | |||
Kindergarten | $14,885.00 | $500.00 | $14,385.00 | $8,631.00 | $5,754.00 | $1,678.00 |
Early Elementary | $15,975.00 | $500.00 | $15,475.00 | $9,285.00 | $6,190.00 | $1,805.00 |
Upper Elementary | $15,975.00 | $500.00 | $15,475.00 | $9,285.00 | $6,190.00 | $1,805.00 |
Middle School | $16,800.00 | $500.00 | $16,300.00 | $9,780.00 | $6,520.00 | $1,902.00 |
*includes a finance charge