Tuition and Programming Costs 2022 – 2023
Infant (Monthly Fees)
Infant 5 Full Days
$1,505
Call us for flexible scheduling
Infant Before & After Care (Monthly Fee in addition to Monthly Tuition)
Monthly Contract September 2022 - June 2023
Toddler (Monthly Fees)
Toddler | |||
5 Days | 3 Days (MTW) | 2 Days (Th,F) | |
Full Day | $1,505 | $1,075 | $805 |
Half Day | $1,015 | $715 | $540 |
Toddler Before & After Care (Monthly Fee in addition to Monthly Tuition)
Monthly Contract September 2022 - June 2023
Primary (Monthly Fees)
Primary | |
5 Days | |
Full Day | $1,420 |
Half Day | $975 |
Primary Before & After Care (Monthly Fee in addition to Monthly Tuition)
Monthly Contract September 2022 - June 2023
K–8th
Program | Tuition | Deposit | 1-Payment Plan | 2-Payment Plan | Multi Payment Plan* | |
100% of net tuition due 07/01/2022 | 60% of net tuition due 07/01/2022 | 40% of net tuition due 01/01/2023 | 9 payments (July–March) | |||
Kindergarten | $13,125 | $250 | $12,875 | $7,725 | $5,150 | $1,505 |
Early Elementary | $14,385 | $250 | $14,135 | $8,481 | $5,654 | $1,650 |
Upper Elementary | $14,385 | $250 | $14,135 | $8,481 | $5,654 | $1,650 |
Middle School | $15,365 | $250 | $15,115 | $9,069 | $6,046 | $1,764 |
*includes a finance charge